![]() Advertisement |
Rentals
Rented: 8. | Unrented: 5.Plot | Name | Tenant | Time |
01 | Empty/Available | NONE | N/A |
02 | Empty/Available | NONE | N/A |
03 | Site B | Joachim Waydelich | 0d 12h |
04 | Barrowdowns 2 | Tmayla Rotaru | 9d 5h |
05 | Omni's PlayGround , OmniCorp | Omni Masukami | 23d 21h |
06 | Empty/Available | NONE | N/A |
07 | Empty/Available | NONE | N/A |
08 | Empty/Available | NONE | N/A |
10 | Shadowpaw Family Home | alexis2133 Resident | 14d 0h |
11 | Erewhon | Katerina Kazyanenko | 21d 5h |
13 | BlueKitty's Cafe & Bakery | Eeva Rasmuson | -9d -17h |
14 | Site A | Joachim Waydelich | 0d 12h |
15 | Wolfie Gaffer's Home | Wolfie Waves | 0d 2h |
Back