![]() Advertisement |
Rentals
Rented: 1. | Unrented: 12.| Plot | Name | Tenant | Time |
| 01 | Empty/Available | NONE | N/A |
| 02 | Empty/Available | NONE | N/A |
| 03 | Empty/Available | NONE | N/A |
| 04 | Empty/Available | NONE | N/A |
| 05 | Empty/Available | NONE | N/A |
| 06 | Empty/Available | NONE | N/A |
| 07 | Empty/Available | NONE | N/A |
| 08 | Empty/Available | NONE | N/A |
| 10 | Empty/Available | NONE | N/A |
| 11 | Empty/Available | NONE | N/A |
| 13 | Empty/Available | NONE | N/A |
| 14 | Empty/Available | NONE | N/A |
| 15 | Wolfie Gaffer's Home | Wolfie Waves | -814d -4h |
Back

